Pretty Green Sundown Logo T-Shirt In Black
Experience the ultimate in comfort and style with our Pretty Green Sundown Logo T-Shirt in black. Made with soft cotton jersey and featuring a digitally printed graphic logo, this shirt is a must-have for any wardrobe. The regular fit and ribbed crew neck provide a comfortable and stylish look that will make you stand out from the crowd.
| Garment Size Chart | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Back length (hem to neck) - cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| Chest (pit to pit) - cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Hem opening - cm | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
| Sleeve length - cm | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pretty Green Sundown Logo T-Shirt In Black
Pretty Green Sundown Logo T-Shirt In Black
Experience the ultimate in comfort and style with our Pretty Green Sundown Logo T-Shirt in black. Made with soft cotton jersey and featuring a digitally printed graphic logo, this shirt is a must-have for any wardrobe. The regular fit and ribbed crew neck provide a comfortable and stylish look that will make you stand out from the crowd.
| Garment Size Chart | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Back length (hem to neck) - cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| Chest (pit to pit) - cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Hem opening - cm | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
| Sleeve length - cm | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Original: $26.48
-70%$26.48
$7.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Experience the ultimate in comfort and style with our Pretty Green Sundown Logo T-Shirt in black. Made with soft cotton jersey and featuring a digitally printed graphic logo, this shirt is a must-have for any wardrobe. The regular fit and ribbed crew neck provide a comfortable and stylish look that will make you stand out from the crowd.
| Garment Size Chart | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Back length (hem to neck) - cm | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| Chest (pit to pit) - cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Hem opening - cm | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
| Sleeve length - cm | 22 | 23 | 24 | 25 | 26 | 27 | 28 |






















